The following list is not exhaustive. It is merely a reiteration of the equipment we have seen it in a movie. Access to these devices may be limited, and a character should not assume that they could procure some unless they are in active service in an occupation that requires them in which case they are probably part of their Standard Issue Kit.
The chart details the level of weapons skill at which you could expect to use this weapon competantly. The success of a given weapon versus various foes is detailed in the chart below.
Level | Name Movie | Description |
---|---|---|
1 | Knife Alien4 | Short handle ending in a blade. Used for cutting or piercing. [Call offered to kill Ripley with one] |
1 | Sharp stick Aliens | Standard Issue for Marines. We have no idea why, and they have not been seen in use. [Hudson assured Ripley that she had nothing to fear while his team of ultimate bad assess had sharp sticks] |
1 | Cudgel Alien3, Alien4 | Heavy blunt object, usually like a length of pipe. [Dylan used one for RE, and Purvis tried to hold the Pirates off with one] |
1 | Axe Alien3 | Long handle ending and a heavy metal head with a cutting edge. The power of the blows comes from the momentum of the head. [Dylan threatened Ripley with one in his cell] |
1 | Cattle prod Alien | Shouldn’t hurt the bastard unless their skin is weaker than ours, but should give him a little… incentive. Just stay away from the front end. [Brett invented these to try and goad the young Alien into a net] |
2 | Sleeve Pistol Alien4 | Attached to a brace inside the sleeve these allow a small to be carried and drawn without the use of holsters. The drawing mechanism is not fast but the pistol is a capable of piercing a military issue helmet. [Christie smuggled these aboard the Auriga] |
2 | Light Pistol Alien4 | These pistols fire ultra-highly energised plasma rounds. As a result they leave a red after image of heated air. This glow is where they got their name. [Johner preferred these over the USM Rifles] |
2 | Connectable Shotgun Alien4 | Easier to smuggle but has a much smaller effective range, and higher tendency to jam than it’s military equivalent. [Viress smuggled one aboard the Auriga] |
2 | Civilian Flamer Alien | Length: 88cm Weight: 2.7kg Fuel: Pressurized, ultra-thickened napthal ignited by a nozzle burner Maximum Burst: 20 seconds Maximum Effective Range: 30m. A fairly basic weapon that relies on a tank of liquid gas under pressure to produce a gout of lame. Inefficient and inaccurate but generally effective enough to kill. |
2 | "Weapons" Alien | Trader ships that may be forced to defend themselves in hostile situations, such as Pirate raids or landings on hostile worlds, carry weaponry as standard. It is not clear what type is used, though. [Dallas ordered Kane to break out the weaponry when they first went to explore LV 426] |
3 | PistolAliens | Standard .45 military side arm carried by all Marines and Officers in case their primary weapon runs out. [Vasquez and Gorman had to rely on their pistols for their last stand against the Aliens] |
3 | Shotgun Aliens | Millitary pump action. Fast and clean. Able to punch a fist sized hole in armour plating. [Hicks told Frost he carried one for "special occasions"] |
3 | M41 Phased Plasma Pulse Rifle Aliens | Standard Marine rifle. Semi automatic caseless plasma rounds. Fires in short controlled bursts of around three to five rounds a fire. A clip will hold 100 rounds and a counter on the side of the gun details the rounds remaining. [Hicks explained the details to Ripley while teaching her to use it] |
3 | Special Forces Weapon Alien3 | Used by Wayland Yutani Special Forces. The exact nature of this weapon was undisclosed, apart form a rifle style projectile weapon. [It was only used on 86 briefly] |
4 | M41-A Aliens | Standard M41 with grenade launcher attachment. The use of the grenade launcher requires a level 4 Weapons skill, but the gun can be used as a standard M41 with only a level 3. [Hicks initial intention was to only show Ripley the M41, but she insisted on "knowing everything"] |
4 | Flamer Aliens | Military weapon that uses a combination of super compressed gas and flammable chemicals to produce a stream of flame hot enough to boil a hundred liters of water in moments. |
4 | "Incinerator" Smart Gun Aliens | The heavy-duty weapon of the Marines. This giant weapon requires a shoulder mount to help articulate it and has a targeting scope built in. [Vazquez and Drake specialised in these] |
4 | USM Rifle Alien4 | A bizarre combination of weapons used by the Army. It is unclear if there were numerous makes or attachments to the standard rifle, but a single unit may be capable of all the following functions; Short range electric stunner, explosive plasma rounds, flamer, grenade launcher, and halogen torch. |
5 | Auto Sentry Aliens | Set and forget weapons that are designed to respond to movement. They are loaded with 1000 rounds of heavy plasma explosive rounds and can be linked to a remote monitor for activation and surveillance. [Four of these units were emptied while Hicks’ company could just watch in horror] |
5 | APC Cannon Aliens | Twin barrels in a turret mounted on the front of the Marine APC. We have never seen it fired, and do not know what it is supposed to be, though we suspect it is the Phalanx Cannon. |
5 | APC Rockets Aliens | A pair of turreted launchers was attached to the roof of the APC. It was capable of shifting its housing to the rear of the vehicle to allow access to low passages. [The ones on Hick’s APC were destroyed before they could be fired] |
5 | Independant Targeting Particle Beam Phalanx Cannon Aliens | "FWAP! Fry up city with these puppies." We do not actually know what they are or how they are mounted to the APC or Marine UD4L Dropship, but we suspect they are the cannons on the front of the APC. [Hudson described them to reassure Ripley] |
5 | Tactical Smart Missile Rack Aliens | The Marine UD4L Dropship had two missile racks that unfolded from the body of the craft. We assume these are the missiles referred to by this name. [Hudson raving about his units equipment to Ripley] |
5 | RPG Aliens | Rotary Plasma Guns? Really Penetrating Gaze? Er... Um… Your guess is as good as mine. Maybe they have a game that is so intriguing that the enemy get to busy to notice the invasion. A bit like MURPS perhaps? [Hudson mention these in passing during his hype to Ripley] |
5 | Orbital Nuke Aliens | "I say we take off, nuke the whole place from orbit, only way to be sure". [Hicks and Hudson supported Ripley’s approach to the infestation of LV 426] |
5 | Sonic electronic Ball breakers. Aliens | We are not entirely sure what this referred to, but Hudson seemed impressed by them. [Hudson getting carried away with the inventory to Ripley] |
The following chart indicates how likely a weapon is to be effective against a given opponent. The first letter represents a single blow/round, the second indicates a series of blows/shots or an extended burst from the same weapon. A "Y" indicates it is likely to kill, a "N" suggests it is very unlikely, A "?" indicates the result could go either way. A "-" indicates the weapon is so powerful casualties should be considered statistically, rather than on an individual basis.
Weapon | Human | Synthetic | Egg | Hugger | Burster | Adult | Queen |
---|---|---|---|---|---|---|---|
Knife | ?Y | N? | YY | NY | NY | NN | NN |
Stick | ?Y | N? | YY | N? | YY | NN | NN |
Cudgel | N? | N? | NN | NN | NN | NN | NN |
Axe | YY | ?Y | YY | YY | YY | ?Y | N? |
Cattle prod | NN | YY | NN | NN | NN | NN | NN |
Sleeve Pistol | YY | ?? | ?Y | ?Y | YY | NY | N? |
Light Pistol | YY | ?Y | ?Y | YY | YY | YY | ?Y |
Civillian Shotgun | ?Y | ?Y | ?Y | ?Y | YY | NY | N? |
Civillian Flamer | YY | YY | YY | YY | YY | NN | NN |
Military Pistol | YY | ?? | ?Y | ?Y | YY | NY | N? |
Military Shotgun | YY | YY | YY | YY | YY | ?Y | N? |
M41 | YY | YY | YY | YY | YY | YY | N? |
Special Forces | YY | YY | YY | YY | YY | YY | NY |
Grenade | YY | YY | YY | YY | YY | YY | N? |
Military Flamer | YY | YY | YY | YY | YY | NN | NN |
Incinerator | YY | YY | YY | YY | YY | YY | ?Y |
USM Rifle | YY | YY | YY | YY | YY | ?Y | ?? |
Auto Sentry | YY | YY | YY | YY | YY | YY | ?Y |
APC Cannon | YY | YY | YY | YY | YY | YY | ?Y |
APC Rockets | -- | -- | -- | -- | -- | -- | -- |
ITPBPC | -- | -- | -- | -- | -- | -- | -- |
Smart Missles | -- | -- | -- | -- | -- | -- | -- |
Nuke | -- | -- | -- | -- | -- | -- | -- |